<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data visualisation is the new rock&#8217;n&#039;roll</title>
	<atom:link href="http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999/feed" rel="self" type="application/rss+xml" />
	<link>http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999</link>
	<description>Made by Many creates very social digital stuff.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: creative coding &#187; LASTFM LIB</title>
		<link>http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999#comment-1816</link>
		<dc:creator>creative coding &#187; LASTFM LIB</dc:creator>
		<pubDate>Thu, 14 May 2009 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.madebymany.co.uk/?p=1044#comment-1816</guid>
		<description>[...] der FHP Inspiration ohne Ende (Einladung erforderlich) Ein (durchaus kritisch zu betrachtender) Artikel zur Informations Visualisierung als kleine Weiterführung der kurzen aber guten Diskussion die wir [...]</description>
		<content:encoded><![CDATA[<p>[...] der FHP Inspiration ohne Ende (Einladung erforderlich) Ein (durchaus kritisch zu betrachtender) Artikel zur Informations Visualisierung als kleine Weiterführung der kurzen aber guten Diskussion die wir [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .: sermad :. &#187; Blog Archive &#187; Coders are the new rockstars</title>
		<link>http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999#comment-1819</link>
		<dc:creator>.: sermad :. &#187; Blog Archive &#187; Coders are the new rockstars</dc:creator>
		<pubDate>Tue, 12 May 2009 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.madebymany.co.uk/?p=1044#comment-1819</guid>
		<description>[...] &#8216;Data visualisation is the new rock’n&#8217;roll&#8217; then coders are the new rockstars. Code for me is natural - I&#8217;ve been playing for quite a few [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Data visualisation is the new rock’n&#8217;roll&#8217; then coders are the new rockstars. Code for me is natural &#8211; I&#8217;ve been playing for quite a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele Galiffa</title>
		<link>http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999#comment-1818</link>
		<dc:creator>Daniele Galiffa</dc:creator>
		<pubDate>Thu, 07 May 2009 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.madebymany.co.uk/?p=1044#comment-1818</guid>
		<description>We simply say: THANKS FOR SPREADING THE VOICE!</description>
		<content:encoded><![CDATA[<p>We simply say: THANKS FOR SPREADING THE VOICE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani Seuba</title>
		<link>http://madebymany.co.uk/data-visualisation-is-the-new-rocknroll-001999#comment-1817</link>
		<dc:creator>Dani Seuba</dc:creator>
		<pubDate>Thu, 07 May 2009 08:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.madebymany.co.uk/?p=1044#comment-1817</guid>
		<description>Great :)
Thanks
I have going trought the slideshare of Stephen P Anderson since I&#039;ve discover it. I have learn not only about data visualization also about all kind of communications, becouse you can take his idea to all kind of fields.
http://daniseuba.wordpress.com/2009/04/23/un-pequeno-master-en-diseno/

Have a great day</description>
		<content:encoded><![CDATA[<p>Great :)<br />
Thanks<br />
I have going trought the slideshare of Stephen P Anderson since I&#8217;ve discover it. I have learn not only about data visualization also about all kind of communications, becouse you can take his idea to all kind of fields.<br />
<a href="http://daniseuba.wordpress.com/2009/04/23/un-pequeno-master-en-diseno/" rel="nofollow">http://daniseuba.wordpress.com/2009/04/23/un-pequeno-master-en-diseno/</a></p>
<p>Have a great day</p>
]]></content:encoded>
	</item>
</channel>
</rss>
