<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pulling Off The Optimal Platform Job</title>
	<atom:link href="http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170/feed" rel="self" type="application/rss+xml" />
	<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170</link>
	<description>Made by Many creates very social digital stuff.</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-11923</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-11923</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by malbonster: New blog post for ad agencies who want to create better digital services &amp; apps: &quot;Pulling Off The Optimal Platform Job&quot; http://bit.ly/1RLuYI...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by malbonster: New blog post for ad agencies who want to create better digital services &amp; apps: &#8220;Pulling Off The Optimal Platform Job&#8221; <a href="http://bit.ly/1RLuYI..." rel="nofollow">http://bit.ly/1RLuYI&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.martincrockett.com &#187; The future needs an advertising agency?</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-9683</link>
		<dc:creator>blog.martincrockett.com &#187; The future needs an advertising agency?</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-9683</guid>
		<description>[...] what consumes me, bud caddell Tim Malbon at Made By Many thinks we should be asking what an agile advertising agency looks like The Future of Agencies: What Do You [...]</description>
		<content:encoded><![CDATA[<p>[...] what consumes me, bud caddell Tim Malbon at Made By Many thinks we should be asking what an agile advertising agency looks like The Future of Agencies: What Do You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: is the traditional agency dead? &#171;</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-9446</link>
		<dc:creator>is the traditional agency dead? &#171;</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-9446</guid>
		<description>[...] Tim Malbon at Made By Many, who shares some DNA with Ben from BBH Labs, thinks we should be asking what an agile advertising agency looks like. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Malbon at Made By Many, who shares some DNA with Ben from BBH Labs, thinks we should be asking what an agile advertising agency looks like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: who says the future needs an advertising agency? / what consumes me, bud caddell</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-9390</link>
		<dc:creator>who says the future needs an advertising agency? / what consumes me, bud caddell</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-9390</guid>
		<description>[...] Tim Malbon at Made By Many, who shares some DNA with Ben from BBH Labs, thinks we should be asking what an agile advertising agency looks like. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Malbon at Made By Many, who shares some DNA with Ben from BBH Labs, thinks we should be asking what an agile advertising agency looks like. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creando el ambiente para la Innovación &#171; Soy un curioso</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-3933</link>
		<dc:creator>Creando el ambiente para la Innovación &#171; Soy un curioso</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-3933</guid>
		<description>[...] y es neceario que se den una serie de factores para que pueda producirse. En ese sentido el post de Pulling Off The Optimal Platform Job por Made by Many es muy bueno, en él se define lo [...]</description>
		<content:encoded><![CDATA[<p>[...] y es neceario que se den una serie de factores para que pueda producirse. En ese sentido el post de Pulling Off The Optimal Platform Job por Made by Many es muy bueno, en él se define lo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Wacksman</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-2825</link>
		<dc:creator>Barry Wacksman</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-2825</guid>
		<description>Tim,

Thanks for the kudos!

You&#039;ve uncovered a treasure trove of videos on YouTube, but to the best of my knowledge none of these ever ran as paid media (at least in the U.S.).  The only spot that ever ran as paid media was the Crispin spot developed for Holiday 2007 that showed a character being chased throughout history, then ending up on a boring treadmill.  There have been tons of promotional videos created for Nike+ over the years (many of which were featured on NikePlus.com as promotions for the product and also seeded on YouTube), but there was very little &quot;paid&quot; media support.  The strategy was heavy on PR and earned media until last year&#039;s Human Race, which was supported with paid media in all of the major race cities around the world.  As I said before, we would have loved to have more paid media support, but Nike struggled to develop spots it felt did the product justice (which is why the assignment initially moved from W+K to CP+B in the first place, and then back again).

Edward, R/GA&#039;s model is called &quot;Platforms + Campaigns&quot; -- not just platforms.  We are strong believers in the power of platforms and the power of campaigns, but when both work together it can transform brands (as we tried to do together during that little pitch last year...).  It&#039;s becoming nearly impossible do either solely today.</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the kudos!</p>
<p>You&#8217;ve uncovered a treasure trove of videos on YouTube, but to the best of my knowledge none of these ever ran as paid media (at least in the U.S.).  The only spot that ever ran as paid media was the Crispin spot developed for Holiday 2007 that showed a character being chased throughout history, then ending up on a boring treadmill.  There have been tons of promotional videos created for Nike+ over the years (many of which were featured on NikePlus.com as promotions for the product and also seeded on YouTube), but there was very little &#8220;paid&#8221; media support.  The strategy was heavy on PR and earned media until last year&#8217;s Human Race, which was supported with paid media in all of the major race cities around the world.  As I said before, we would have loved to have more paid media support, but Nike struggled to develop spots it felt did the product justice (which is why the assignment initially moved from W+K to CP+B in the first place, and then back again).</p>
<p>Edward, R/GA&#8217;s model is called &#8220;Platforms + Campaigns&#8221; &#8212; not just platforms.  We are strong believers in the power of platforms and the power of campaigns, but when both work together it can transform brands (as we tried to do together during that little pitch last year&#8230;).  It&#8217;s becoming nearly impossible do either solely today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Eficiente &#187; Blog Archive &#187; Cosas que andan por mi reader</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-2798</link>
		<dc:creator>Marketing Eficiente &#187; Blog Archive &#187; Cosas que andan por mi reader</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-2798</guid>
		<description>[...] post de Tim Malbon de Made by Many. No se trata solo de ser sino saber actuar y buscar tu contexto para [...]</description>
		<content:encoded><![CDATA[<p>[...] post de Tim Malbon de Made by Many. No se trata solo de ser sino saber actuar y buscar tu contexto para [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malbon</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-2781</link>
		<dc:creator>Tim Malbon</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-2781</guid>
		<description>Hi Barry. Thanks for taking the time to comment at our blog.

First of all, let me just say that I think the Nike+ platform, and all the work R/GA have done with Nike, is *brilliant*. 

The truly groundbreaking Nike+ platform is cited in nearly every meeting I have been to where people are discussing the future of advertising or what they&#039;d like to do with digital - and this has been the case for three years. So, *in no way* do I seek to take anything away from that. 

However, I&#039;m not sure it is correct to say that:

&quot;There was absolutely none [paid-for advertising] for over a year after the product launched in August 2006.&quot; 

There are these two from November 2006:
http://www.youtube.com/watch?v=WHDw5uQvK5Y
http://www.youtube.com/watch?v=HEs8NIRRyYc&amp;feature=player_embedded

And there&#039;s this one from December 2006: 
http://www.youtube.com/watch?v=WHDw5uQvK5Y

And then there are these three from 2007 (before August 2007):
April 2007 - http://www.youtube.com/watch?v=n9yn_3fromg
April 2007 - http://www.youtube.com/watch?v=uTd2vEkWTj0
July 2007 - http://www.youtube.com/watch?v=8WVN6xULZqo

So - that&#039;s six different ads that I found in fifteen minutes on YouTube from the first year. There were a further 3 or 4 plus localised ads in September 2007 - a date that is only relevant because, as you say, there were none for OVER a year...

I really don&#039;t mean to split hairs, but the point that I was trying to make (obviously, not well enough) was that Nike+ *was* supported with traditional paid-for channels – and not just earned media - and that the paid-for support was undoubtedly *relatively* expensive when compared to most people&#039;s budgets for digital platforms... and that this makes a like-for-like comparison difficult.

In summary, I hope you don&#039;t feel that I was in any way detracting from the value that the Nike+ platform has created, its business impact or the significance of R/GA&#039;s innovative model. I totally accept that the platform is the thing that makes what you did work, that drove the earned media attention, and that the value of the earned component is much greater over time. But, traditional advertising played perhaps slightly more of a role than you claim in establishing the platform.</description>
		<content:encoded><![CDATA[<p>Hi Barry. Thanks for taking the time to comment at our blog.</p>
<p>First of all, let me just say that I think the Nike+ platform, and all the work R/GA have done with Nike, is *brilliant*. </p>
<p>The truly groundbreaking Nike+ platform is cited in nearly every meeting I have been to where people are discussing the future of advertising or what they&#8217;d like to do with digital &#8211; and this has been the case for three years. So, *in no way* do I seek to take anything away from that. </p>
<p>However, I&#8217;m not sure it is correct to say that:</p>
<p>&#8220;There was absolutely none [paid-for advertising] for over a year after the product launched in August 2006.&#8221; </p>
<p>There are these two from November 2006:<br />
<a href="http://www.youtube.com/watch?v=WHDw5uQvK5Y" rel="nofollow">http://www.youtube.com/watch?v=WHDw5uQvK5Y</a><br />
<a href="http://www.youtube.com/watch?v=HEs8NIRRyYc&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=HEs8NIRRyYc&#038;feature=player_embedded</a></p>
<p>And there&#8217;s this one from December 2006:<br />
<a href="http://www.youtube.com/watch?v=WHDw5uQvK5Y" rel="nofollow">http://www.youtube.com/watch?v=WHDw5uQvK5Y</a></p>
<p>And then there are these three from 2007 (before August 2007):<br />
April 2007 &#8211; <a href="http://www.youtube.com/watch?v=n9yn_3fromg" rel="nofollow">http://www.youtube.com/watch?v=n9yn_3fromg</a><br />
April 2007 &#8211; <a href="http://www.youtube.com/watch?v=uTd2vEkWTj0" rel="nofollow">http://www.youtube.com/watch?v=uTd2vEkWTj0</a><br />
July 2007 &#8211; <a href="http://www.youtube.com/watch?v=8WVN6xULZqo" rel="nofollow">http://www.youtube.com/watch?v=8WVN6xULZqo</a></p>
<p>So &#8211; that&#8217;s six different ads that I found in fifteen minutes on YouTube from the first year. There were a further 3 or 4 plus localised ads in September 2007 &#8211; a date that is only relevant because, as you say, there were none for OVER a year&#8230;</p>
<p>I really don&#8217;t mean to split hairs, but the point that I was trying to make (obviously, not well enough) was that Nike+ *was* supported with traditional paid-for channels – and not just earned media &#8211; and that the paid-for support was undoubtedly *relatively* expensive when compared to most people&#8217;s budgets for digital platforms&#8230; and that this makes a like-for-like comparison difficult.</p>
<p>In summary, I hope you don&#8217;t feel that I was in any way detracting from the value that the Nike+ platform has created, its business impact or the significance of R/GA&#8217;s innovative model. I totally accept that the platform is the thing that makes what you did work, that drove the earned media attention, and that the value of the earned component is much greater over time. But, traditional advertising played perhaps slightly more of a role than you claim in establishing the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday reading list &#124; Under the Rotunda</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-2773</link>
		<dc:creator>Monday reading list &#124; Under the Rotunda</dc:creator>
		<pubDate>Mon, 19 Oct 2009 06:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-2773</guid>
		<description>[...] at Made by Many has a great blog post on what the &#8220;optimal platform job&#8221; might look like (make sure you read all the comments from people too). There&#8217;s a lot I&#8217;d quote here, [...]</description>
		<content:encoded><![CDATA[<p>[...] at Made by Many has a great blog post on what the &#8220;optimal platform job&#8221; might look like (make sure you read all the comments from people too). There&#8217;s a lot I&#8217;d quote here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Wacksman</title>
		<link>http://madebymany.co.uk/pulling_of_the_optimal_platform_job-002170#comment-2771</link>
		<dc:creator>Barry Wacksman</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://madebymany.co.uk/?p=2170#comment-2771</guid>
		<description>Interesting debate.  Tim, in actuality, there has been very little advertising to support Nike+.  There was absolutely none for over a year after the product launched in August 2006.  In 2007, Nike hired Crispin Porter to develop a campaign which ran briefly around holiday 2007 -- almost a year and a half after the product was launched.  The campaign was not viewed favorably, and CP+B was quickly dismissed from the Nike account.  In summer 2008, the Nike+ Human Race was conducted in 28 cities around the world.  There was a bit of traditional media in support of this race, mostly outdoor.  But the &quot;traditional media&#039; was in support of the race event, not specifically Nike+.  So it&#039;s incorrect to say that Nike + was supported in &quot;many, expensive and traditional channels&quot; as you mention in your post.  This is simply not the case.  The product garnered millions of dollars of unpaid media (massive amounts of PR coverage globally).  Even three years after launch, it was featured in a Wired magazine cover story, for instance.  Additionally, we built Nike+ to include a wide variety of social media hooks that enable the users of Plus to scrape content, post their runs, etc. garnering a massive amount of &quot;earned&quot; media along the way.  The same has been true of most of R/GA&#039;s Nike platforms -- NIKEiD, Nike Football Head2Head, Nike Basketball Baller&#039;s Network.  These are all successful platform initiatives that have had little to no traditional media support (not that it wouldn&#039;t have been welcome!).</description>
		<content:encoded><![CDATA[<p>Interesting debate.  Tim, in actuality, there has been very little advertising to support Nike+.  There was absolutely none for over a year after the product launched in August 2006.  In 2007, Nike hired Crispin Porter to develop a campaign which ran briefly around holiday 2007 &#8212; almost a year and a half after the product was launched.  The campaign was not viewed favorably, and CP+B was quickly dismissed from the Nike account.  In summer 2008, the Nike+ Human Race was conducted in 28 cities around the world.  There was a bit of traditional media in support of this race, mostly outdoor.  But the &#8220;traditional media&#8217; was in support of the race event, not specifically Nike+.  So it&#8217;s incorrect to say that Nike + was supported in &#8220;many, expensive and traditional channels&#8221; as you mention in your post.  This is simply not the case.  The product garnered millions of dollars of unpaid media (massive amounts of PR coverage globally).  Even three years after launch, it was featured in a Wired magazine cover story, for instance.  Additionally, we built Nike+ to include a wide variety of social media hooks that enable the users of Plus to scrape content, post their runs, etc. garnering a massive amount of &#8220;earned&#8221; media along the way.  The same has been true of most of R/GA&#8217;s Nike platforms &#8212; NIKEiD, Nike Football Head2Head, Nike Basketball Baller&#8217;s Network.  These are all successful platform initiatives that have had little to no traditional media support (not that it wouldn&#8217;t have been welcome!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
